This lists En Garde duellists who have been active in the last 30 days and their corresponding Elo Rating, a renowned ranking system originally developed for chess, but also used for other sports and online games. Duellists with less than 30 duels played are marked [new]. Your current Elo Rating will be sent to you as instant message (IM) every time you sit down on an En Garde piste, as well as when you finish a duel. New players start with a rating of 1200.
| # | Duellist | Elo Rating | Duels |
|---|---|---|---|
| 1 | Gesarian Klaar | 1538 | 591 |
| 2 | ecsammie | 1526 | 2643 |
| 3 | Stormy Lionheart | 1524 | 222 |
| 4 | BrookIIyn | 1483 | 1426 |
| 5 | Vance Nirvana | 1474 | 634 |
| 6 | Mindy Otoole | 1471 | 831 |
| 7 | WiIIiam6TH | 1416 | 41 |
| 8 | sara201706 | 1412 | 623 |
| 9 | TashiKai | 1407 | 3985 |
| 10 | 5co | 1402 | 2117 |
| 11 | Camilla Maskelyne | 1392 | 10992 |
| 12 | missy1giordano | 1378 | 752 |
| 13 | TatianaD Grigorovich | 1374 | 505 |
| 14 | Rodrigo Sheriffe | 1370 | 231 |
| 15 | BeljushkaKowalenkowskaya | 1361 | 94 |
| 16 | Jules Doghouse | 1354 | 536 |
| 17 | Calli Blossom | 1354 | 2718 |
| 18 | Jeansegirl | 1350 | 474 |
| 19 | Rikomo | 1347 | 70 |
| 20 | PublicEnemyNumber0ne [new] | 1345 | 20 |
| 21 | Stereo Nacht | 1331 | 157 |
| 22 | Jenn Dibou | 1325 | 94 |
| 23 | Alyx Ocean | 1323 | 57 |
| 24 | Alvin Maxwell | 1322 | 1563 |
| 25 | wow0 | 1320 | 894 |
| 26 | Lazerskater | 1309 | 384 |
| 27 | alexi Xurina | 1297 | 135 |
| 28 | Pam Lichlore [new] | 1296 | 13 |
| 29 | Agarrame | 1293 | 282 |
| 30 | JenTrend [new] | 1286 | 21 |
| 31 | fmacael Akina | 1277 | 89 |
| 32 | Eddy Tisane | 1274 | 31 |
| 33 | AndreaDeLauren [new] | 1271 | 4 |
| 34 | WinnieBay | 1271 | 980 |
| 35 | scarletdawnpr | 1263 | 141 |
| 36 | joles Sugarplum | 1260 | 298 |
| 37 | Astrafe [new] | 1257 | 14 |
| 38 | Paris Nebula | 1256 | 55 |
| 39 | Joni Villota | 1254 | 135 |
| 40 | JustiMarino | 1233 | 85 |
| 41 | LordEli | 1233 | 265 |
| 42 | katey Shinn | 1226 | 173 |
| 43 | Selibas Pebblepaws [new] | 1221 | 1 |
| 44 | Cheeze Quicksand [new] | 1220 | 1 |
| 45 | drivezt [new] | 1219 | 1 |
| 46 | Sam970 [new] | 1218 | 10 |
| 47 | OrianaSunset [new] | 1215 | 1 |
| 48 | Lou Latour [new] | 1212 | 1 |
| 49 | ChrisGer [new] | 1209 | 10 |
| 50 | Leann Spires [new] | 1208 | 2 |
| 51 | yung45 [new] | 1199 | 2 |
| 52 | TAY Lionheart [new] | 1191 | 10 |
| 53 | maxvongaresh Batista | 1181 | 52 |
| 54 | Shizu Softpaw [new] | 1180 | 1 |
| 55 | llBarisll [new] | 1180 | 1 |
| 56 | RoseMist Loire [new] | 1179 | 1 |
| 57 | Scissors5 [new] | 1177 | 1 |
| 58 | Lion Simmering | 1176 | 97 |
| 59 | alienatedLisa [new] | 1173 | 5 |
| 60 | Dynasty Babii | 1173 | 91 |
| 61 | Linn Darkwatch | 1169 | 82 |
| 62 | Alex535686 [new] | 1168 | 2 |
| 63 | Aya Bork [new] | 1165 | 2 |
| 64 | July Baby [new] | 1164 | 3 |
| 65 | EvaristoApraiz [new] | 1160 | 2 |
| 66 | SamPhenix | 1155 | 61 |
| 67 | semalina [new] | 1154 | 13 |
| 68 | Tarlstorm | 1151 | 57 |
| 69 | Mister Mercury [new] | 1148 | 9 |
| 70 | Christalie Dezno [new] | 1147 | 17 |
| 71 | Dogma Trevellion [new] | 1144 | 19 |
| 72 | menfrey | 1128 | 186 |
| 73 | capuccine2001 [new] | 1128 | 5 |
| 74 | veravarnas | 1125 | 79 |
| 75 | dolceamber [new] | 1120 | 5 |
| 76 | Phrynne | 1117 | 148 |
| 77 | Lucifer Baphomet | 1111 | 101 |
| 78 | ErikaRedfox [new] | 1105 | 9 |
| 79 | RichardPsychedella | 1099 | 117 |
| 80 | Pennie Parkin | 1089 | 40 |
| 81 | SonjaSlyxx24 | 1087 | 166 |
| 82 | Lisbeth Placebo | 1087 | 91 |
| 83 | reginablu3 | 1078 | 32 |
| 84 | gabrielgenx [new] | 1075 | 20 |
| 85 | JenniferAnneLindquist | 1050 | 55 |
| 86 | JAMES68IOWEU1 | 1045 | 44 |
| 87 | JP McGregor | 1042 | 65 |
| 88 | buster1902 | 1038 | 59 |
| 89 | Sofijai | 961 | 62 |
