| Membership | annual | 66,00 US$ |
| Stipend | weekly | 150 L$ |
| Membership | monthly | 5,50 US$ |
| Stipend | monthly | 652 L$ |
| Stipend | monthly | 2,93 US$ |
| Effective Cost | monthly | 2,57 US$ |
| Effective Cost | monthly | 2,29 EUR |
If you pay annular and use the weekly 150 L$ stipend, the effective monthly cost of Plus membership will be 2,57 US$ or 2,29 €.
| Membership | annual | 99,00 US$ |
| Stipend | weekly | 300 L$ |
| Membership | monthly | 8,25 US$ |
| Stipend | monthly | 1 304 L$ |
| Stipend | monthly | 5,86 US$ |
| Effective Cost | monthly | 2,39 US$ |
| Effective Cost | monthly | 2,13 EUR |
If you pay annular and use the weekly 300 L$ stipend, the effective monthly cost of Premium membership will be 2,39 US$ or 2,13 €.
| Membership | annual | 249,00 US$ |
| Stipend | weekly | 650 L$ |
| Membership | monthly | 20,75 US$ |
| Stipend | monthly | 2 826 L$ |
| Stipend | monthly | 12,69 US$ |
| Effective Cost | monthly | 8,06 US$ |
| Effective Cost | monthly | 7,17 EUR |
If you pay annular and use the weekly 650 L$ stipend, the effective monthly cost of Premium Plus membership will be 8,06 US$ or 7,17 €.